Availability: | |
---|---|
Quantity: | |
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters:
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 200 |
Wire Electrode Diameter | mm | φ0.10~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012/Ф10, Height<100 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.0 *Multiple cut Ra<0.8 |
High pressure water tank | Multi-stage filter system | |
Plastic water jet plate,Bronze spout | ||
Control method of wire spool, cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±2 |
Guide rail type | Linear guide rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz | |
Max. work current | A | 6 |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification:
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification | Specification |
Model | S250 | S320 | S400 | S500 | S630 | S800 | S1000 | |
Worktable Size (LxW) | mm | 310x510 | 400x640 | 510x790 | 630x900 | 730x1180 | 900x1540 | 1150x1760 |
Worktable Travel (LxW) | mm | 250x320 | 320x400 | 400x500 | 500x630 | 630x800 | 800x1000 | 1000x1200 |
Max.Workpiece Height | mm | 350 | 500 | 500 | 600 | 600 | 700 | 800 |
Max.Workpiece Weight | kg | 300 | 500 | 600 | 800 | 2000 | 4000 | 5000 |
Machine Dimensions (LxWxH) | mm | 1500x900x1650 | 1650x1150x1900 | 1850x1200x1900 | 2000x1350x2160 | 2150x1500x2230 | 2550x2150x2300 | 3000x2800x2500 |
Machine Weight | kg | 800 | 1100 | 1500 | 1900 | 3100 | 4480 | 6800 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l Grating ruler
l UPS(Uninterrupted Power Supply)
l Gravity tightening system
l Z-axis lift by electric driving
l Linear guide rail(HIWIN/PMI)
l High pressure tank
l Integrated electric lubrication system of guide rail and lead screw
l Converter
l Win7 operating system
l Integrated control cabinet
l Industrial computer IPC
l Separating transformer system
l A set of tools and accessories
l One-year warranty
Optional Accessories
l X/Y-axis servo motor
l Z-axis column is increased in height
l Electric integration lubrication system
l 30° cutting taper (60° taper above S400 and 90° taper above S500)
l Ruby spinneret/diamond spinneret guider
l Voltage stabilizer
l Large water tank
※ The above configuration and parameters are subject to change without prior notice.
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters:
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 200 |
Wire Electrode Diameter | mm | φ0.10~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012/Ф10, Height<100 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.0 *Multiple cut Ra<0.8 |
High pressure water tank | Multi-stage filter system | |
Plastic water jet plate,Bronze spout | ||
Control method of wire spool, cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±2 |
Guide rail type | Linear guide rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz | |
Max. work current | A | 6 |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification:
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification | Specification |
Model | S250 | S320 | S400 | S500 | S630 | S800 | S1000 | |
Worktable Size (LxW) | mm | 310x510 | 400x640 | 510x790 | 630x900 | 730x1180 | 900x1540 | 1150x1760 |
Worktable Travel (LxW) | mm | 250x320 | 320x400 | 400x500 | 500x630 | 630x800 | 800x1000 | 1000x1200 |
Max.Workpiece Height | mm | 350 | 500 | 500 | 600 | 600 | 700 | 800 |
Max.Workpiece Weight | kg | 300 | 500 | 600 | 800 | 2000 | 4000 | 5000 |
Machine Dimensions (LxWxH) | mm | 1500x900x1650 | 1650x1150x1900 | 1850x1200x1900 | 2000x1350x2160 | 2150x1500x2230 | 2550x2150x2300 | 3000x2800x2500 |
Machine Weight | kg | 800 | 1100 | 1500 | 1900 | 3100 | 4480 | 6800 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l Grating ruler
l UPS(Uninterrupted Power Supply)
l Gravity tightening system
l Z-axis lift by electric driving
l Linear guide rail(HIWIN/PMI)
l High pressure tank
l Integrated electric lubrication system of guide rail and lead screw
l Converter
l Win7 operating system
l Integrated control cabinet
l Industrial computer IPC
l Separating transformer system
l A set of tools and accessories
l One-year warranty
Optional Accessories
l X/Y-axis servo motor
l Z-axis column is increased in height
l Electric integration lubrication system
l 30° cutting taper (60° taper above S400 and 90° taper above S500)
l Ruby spinneret/diamond spinneret guider
l Voltage stabilizer
l Large water tank
※ The above configuration and parameters are subject to change without prior notice.