Availability: | |
---|---|
Quantity: | |
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 150 |
Wire Electrode Diameter | mm | φ0.15~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.015/φ10 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 2 |
Surface roughness | μm | Ra≤2.5 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | DK7725 | DK7732 | DK7740 | DK7750 | DK7763 | |
Worktable Size (LxW) | mm | 300x490 | 455x625 | 520x770 | 600x900 | 670x1000 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 |
Max.Workpiece Height | mm | 350 | 400 | 400 | 600 | 700 |
Max.Workpiece Weight | kg | 250 | 300 | 500 | 700 | 900 |
Machine Dimensions (LxWxH) | mm | 1500x900x1450 | 1650x1180x1650 | 1865x1520x1650 | 2070x1850x2100 | 2265x1865x2100 |
Machine Weight | kg | 1000 | 1200 | 1500 | 2500 | 3200 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Unimpeded high-frequency power supply
l Industrial computer IPC
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l 60° cutting taper
※ The above configuration and parameters are subject to change without prior notice
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 150 |
Wire Electrode Diameter | mm | φ0.15~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.015/φ10 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 2 |
Surface roughness | μm | Ra≤2.5 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | DK7725 | DK7732 | DK7740 | DK7750 | DK7763 | |
Worktable Size (LxW) | mm | 300x490 | 455x625 | 520x770 | 600x900 | 670x1000 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 |
Max.Workpiece Height | mm | 350 | 400 | 400 | 600 | 700 |
Max.Workpiece Weight | kg | 250 | 300 | 500 | 700 | 900 |
Machine Dimensions (LxWxH) | mm | 1500x900x1450 | 1650x1180x1650 | 1865x1520x1650 | 2070x1850x2100 | 2265x1865x2100 |
Machine Weight | kg | 1000 | 1200 | 1500 | 2500 | 3200 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Unimpeded high-frequency power supply
l Industrial computer IPC
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l 60° cutting taper
※ The above configuration and parameters are subject to change without prior notice