Availability: | |
---|---|
Quantity: | |
Electrical Parameters
Description | Unit | Specification |
Max. Cutting Speed | mm²/min | ≥240 ≥180 (for D1000T) |
Wire Electrode Diameter | mm | φ0.08~φ0.25 |
Machining Precision | mm | ±0.003 ±0.004(for D800T) ±0.005(for D1000T) |
Taper/Workpiece Height | ±6° | |
Power Consumption | kw | 2.5 |
Surface roughness | μm | **Multiple cut Ra≤0.6 Ra≤0.7 (for D800T) Ra≤0.8 (for D1000T) |
High pressure water tank | Multi-stage filter system | |
Wire guided spinneret | Ruby spinneret | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | 3 |
Guide rail type | Linear guide rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification |
Model | D320T | D400T | D500T | D630T | D800T | D1000T | |
Worktable Size (LxW) | mm | 540x790 | 560x920 | 640x1050 | 780x1260 | 970x1450 | 1200x1400 |
Worktable Travel (LxW) | mm | 320x400 | 400x500 | 500x630 | 630x800 | 800x1000 | 1000x1200 |
Max.Workpiece Height | mm | 350 | 350 | 350 | 600 | 600 | 600 |
Max.Workpiece Weight | kg | 350 | 450 | 600 | 1000 | 1500 | 6000 |
Machine Dimensions (LxWxH) | mm | 1800x1300x2080 | 1800x1300x2080 | 1820x1500x2080 | 2100x1720x2480 | 2440x2120x2480 | Split machine |
Machine Weight | kg | 1900 | 2000 | 2800 | 3800 | 2500 | 8000 |
Accessories
Standard Accessories
l X/Y Panasonic AC servo drive
l X/Y linear guideway (HIWIN/PMI)
l Z-axis auto lift
l Electrode wire convey mechanism by linear guideway
l Micro-computer electrode wire control system
l μs-grade dynamic constant tension control 0.1N*m
l Smart servo tightening wire mechanism
l Anti-stripping mechanism with guide wheel
l Expert database system
l Low loss power supply system
Optional Accessories
l Special aluminum cutting device
※ The above configuration and parameters are subject to change without prior notice.
Electrical Parameters
Description | Unit | Specification |
Max. Cutting Speed | mm²/min | ≥240 ≥180 (for D1000T) |
Wire Electrode Diameter | mm | φ0.08~φ0.25 |
Machining Precision | mm | ±0.003 ±0.004(for D800T) ±0.005(for D1000T) |
Taper/Workpiece Height | ±6° | |
Power Consumption | kw | 2.5 |
Surface roughness | μm | **Multiple cut Ra≤0.6 Ra≤0.7 (for D800T) Ra≤0.8 (for D1000T) |
High pressure water tank | Multi-stage filter system | |
Wire guided spinneret | Ruby spinneret | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | 3 |
Guide rail type | Linear guide rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification |
Model | D320T | D400T | D500T | D630T | D800T | D1000T | |
Worktable Size (LxW) | mm | 540x790 | 560x920 | 640x1050 | 780x1260 | 970x1450 | 1200x1400 |
Worktable Travel (LxW) | mm | 320x400 | 400x500 | 500x630 | 630x800 | 800x1000 | 1000x1200 |
Max.Workpiece Height | mm | 350 | 350 | 350 | 600 | 600 | 600 |
Max.Workpiece Weight | kg | 350 | 450 | 600 | 1000 | 1500 | 6000 |
Machine Dimensions (LxWxH) | mm | 1800x1300x2080 | 1800x1300x2080 | 1820x1500x2080 | 2100x1720x2480 | 2440x2120x2480 | Split machine |
Machine Weight | kg | 1900 | 2000 | 2800 | 3800 | 2500 | 8000 |
Accessories
Standard Accessories
l X/Y Panasonic AC servo drive
l X/Y linear guideway (HIWIN/PMI)
l Z-axis auto lift
l Electrode wire convey mechanism by linear guideway
l Micro-computer electrode wire control system
l μs-grade dynamic constant tension control 0.1N*m
l Smart servo tightening wire mechanism
l Anti-stripping mechanism with guide wheel
l Expert database system
l Low loss power supply system
Optional Accessories
l Special aluminum cutting device
※ The above configuration and parameters are subject to change without prior notice.