Availability: | |
---|---|
Quantity: | |
Electrical Parameters
Item | Unit | D400F | D500F | D630F | D800F | D1000F | D1200F |
Worktable Size(L*W) | mm | 560*920 | 640*1050 | 780*1260 | 970*1450 | 1200*1880 | 1360*2000 |
Worktable Travel(X*Y) | mm | 400*500 | 500*630 | 630*800 | 800*1000 | 1000*1200 | 1200*1600 |
Max. Cutting Thinkness | mm | 300 | 400 | 400 | 400 | 500 | 500 |
Taper | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | |
Machine Weight | kg | 2000 | 2500 | 3500 | 4000 | 5500 | 8000 |
Max. Cutting Speed | mm²/ min | ≥240 | ≥240 | ≥240 | ≥240 | ≥240 | ≥240 |
Surface Roughness | um | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 |
Wire Electrode Diameter | mm | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 |
Wire Running Speed | 1-15m/s(Variable Frequency Adjustable) | ||||||
Working Solution | DIC-206 Water Soluble | ||||||
Machining Accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
X,Y-axis Positioning Accuracy | mm | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 |
X,Y-axis Repeated Positioning Accuracy | mm | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 |
Worktable Moving Pulse Unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Power Supply | AC.380V.50Hz | ||||||
Power Consumption | kw | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 |
Max. Workpiece Weight | kg | 450 | 600 | 1000 | 1500 | 5000 | 7500 |
Machine Dimensions | mm | 1800*1300*1900 | 1820*1500*1900 | 2100*1720*2200 | 2440*2120*2200 | 3280*2800*3200 | Split machine |
Control Cabinet | |||||||
Max. Machining Current | A | 6 | 6 | 6 | 6 | 6 | 6 |
Pulse Interval | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | |
Control Cabinet Rated Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Control Cabinet Rated Power | KVA | 2 | 2 | 2 | 2 | 2 | 2 |
Control Cabinet Weight | kg | 200 | 200 | 200 | 200 | 200 | 200 |
Control Cabinet Dimensions | mm | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 |
Working Environment | Temperature 5-40℃/Humidity≤90% |
Accessories
Standard Accessories
l X/Y Panasonic AC servo drive
l X/Y linear guideway (HIWIN/PMI)
l U/V precision ball screw and linear guideway
l Z-axis auto lift
l Electrode wire convey mechanism by linear guideway
l Micro-computer electrode wire control system
l μs-grade dynamic constant tension control 0.1N*m
l Smart servo tightening wire mechanism
l Anti-stripping mechanism with guide wheel
l Expert database system
l Low loss power supply system
Optional Accessories
l Special aluminum cutting device
※ The above configuration and parameters are subject to change without prior notice.
Electrical Parameters
Item | Unit | D400F | D500F | D630F | D800F | D1000F | D1200F |
Worktable Size(L*W) | mm | 560*920 | 640*1050 | 780*1260 | 970*1450 | 1200*1880 | 1360*2000 |
Worktable Travel(X*Y) | mm | 400*500 | 500*630 | 630*800 | 800*1000 | 1000*1200 | 1200*1600 |
Max. Cutting Thinkness | mm | 300 | 400 | 400 | 400 | 500 | 500 |
Taper | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | |
Machine Weight | kg | 2000 | 2500 | 3500 | 4000 | 5500 | 8000 |
Max. Cutting Speed | mm²/ min | ≥240 | ≥240 | ≥240 | ≥240 | ≥240 | ≥240 |
Surface Roughness | um | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 | Ra≤0.8 |
Wire Electrode Diameter | mm | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 | 0.08-0.25 |
Wire Running Speed | 1-15m/s(Variable Frequency Adjustable) | ||||||
Working Solution | DIC-206 Water Soluble | ||||||
Machining Accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
X,Y-axis Positioning Accuracy | mm | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 |
X,Y-axis Repeated Positioning Accuracy | mm | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 | ≤0.003 |
Worktable Moving Pulse Unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Power Supply | AC.380V.50Hz | ||||||
Power Consumption | kw | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 | ≤2.2 |
Max. Workpiece Weight | kg | 450 | 600 | 1000 | 1500 | 5000 | 7500 |
Machine Dimensions | mm | 1800*1300*1900 | 1820*1500*1900 | 2100*1720*2200 | 2440*2120*2200 | 3280*2800*3200 | Split machine |
Control Cabinet | |||||||
Max. Machining Current | A | 6 | 6 | 6 | 6 | 6 | 6 |
Pulse Interval | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | 1:4 – 1:8 | |
Control Cabinet Rated Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Control Cabinet Rated Power | KVA | 2 | 2 | 2 | 2 | 2 | 2 |
Control Cabinet Weight | kg | 200 | 200 | 200 | 200 | 200 | 200 |
Control Cabinet Dimensions | mm | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 | 700*600*1800 |
Working Environment | Temperature 5-40℃/Humidity≤90% |
Accessories
Standard Accessories
l X/Y Panasonic AC servo drive
l X/Y linear guideway (HIWIN/PMI)
l U/V precision ball screw and linear guideway
l Z-axis auto lift
l Electrode wire convey mechanism by linear guideway
l Micro-computer electrode wire control system
l μs-grade dynamic constant tension control 0.1N*m
l Smart servo tightening wire mechanism
l Anti-stripping mechanism with guide wheel
l Expert database system
l Low loss power supply system
Optional Accessories
l Special aluminum cutting device
※ The above configuration and parameters are subject to change without prior notice.