Availability: | |
---|---|
Quantity: | |
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 220 |
Wire Electrode Diameter | mm | φ0.18~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012/Φ10, height<100 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.5 *Multiple cut Ra<1.0 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±2 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification |
Model | SE250 | SE320 | SE400 | SE500 | SE630 | SE800 | |
Worktable Size (LxW) | mm | 310x510 | 450x630 | 520x770 | 600x900 | 670x1000 | 870x1200 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 | 800x1200 |
Max.Workpiece Height | mm | 350 | 500 | 500 | 600 | 700 | 800 |
Max.Workpiece Weight | kg | 200 | 300 | 500 | 700 | 900 | 2000 |
Machine Dimensions (LxWxH) | mm | 1500x900 x1500 | 1650x1180 x1720 | 1865x1520 x1740 | 2070x1850 x2250 | 2265x1865 x2100 | 2900x2500 x2370 |
Machine Weight | kg | 800 | 1100 | 1300 | 1800 | 2900 | 4480 |
※ The above configuration and parameters are subject to change without prior notice.
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 220 |
Wire Electrode Diameter | mm | φ0.18~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012/Φ10, height<100 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.5 *Multiple cut Ra<1.0 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±2 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification | Specification |
Model | SE250 | SE320 | SE400 | SE500 | SE630 | SE800 | |
Worktable Size (LxW) | mm | 310x510 | 450x630 | 520x770 | 600x900 | 670x1000 | 870x1200 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 | 800x1200 |
Max.Workpiece Height | mm | 350 | 500 | 500 | 600 | 700 | 800 |
Max.Workpiece Weight | kg | 200 | 300 | 500 | 700 | 900 | 2000 |
Machine Dimensions (LxWxH) | mm | 1500x900 x1500 | 1650x1180 x1720 | 1865x1520 x1740 | 2070x1850 x2250 | 2265x1865 x2100 | 2900x2500 x2370 |
Machine Weight | kg | 800 | 1100 | 1300 | 1800 | 2900 | 4480 |
※ The above configuration and parameters are subject to change without prior notice.
Standard Accessories
X, Y-axis stepping motor
V-groove rail
Grating rulers
High pressure water tank
Concentrated manual lubricating system
Converter
Win7 operating system
Integrated control cabinet
Industrial computer IPC
Isolating transformer system
A set of tools and accessories
One-year warranty
Optional Accessories
Linear guide rail(HIWIN/PMI)
Z-axis column is increased in height
Z-axis lift by electric driving
Gravity tightening system(above model SJ320)
Electric integration lubrication system(only linear guide rail)
60° cutting taper
High precision lead screw
Ruby spinneret/diamond spinneret guider
Regulated power supply
The color of machine is optional (The color of control cabinet in nonoptional)
Two-year warranty
Standard Accessories
X, Y-axis stepping motor
V-groove rail
Grating rulers
High pressure water tank
Concentrated manual lubricating system
Converter
Win7 operating system
Integrated control cabinet
Industrial computer IPC
Isolating transformer system
A set of tools and accessories
One-year warranty
Optional Accessories
Linear guide rail(HIWIN/PMI)
Z-axis column is increased in height
Z-axis lift by electric driving
Gravity tightening system(above model SJ320)
Electric integration lubrication system(only linear guide rail)
60° cutting taper
High precision lead screw
Ruby spinneret/diamond spinneret guider
Regulated power supply
The color of machine is optional (The color of control cabinet in nonoptional)
Two-year warranty