Availability: | |
---|---|
Quantity: | |
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 180 |
Wire Electrode Diameter | mm | φ0.18~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.5 *Multiple cut Ra<1 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | SE250 | SE320 | SE400 | SE500 | SE630 | |
Worktable Size (LxW) | mm | 300x490 | 455x625 | 520x770 | 600x900 | 670x1000 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 |
Max.Workpiece Height | mm | 350 | 400 | 400 | 600 | 700 |
Max.Workpiece Weight | kg | 200 | 300 | 500 | 700 | 900 |
Machine Dimensions (LxWxH) | mm | 1500x900x1450 | 1650x1180x1650 | 1865x1520x1650 | 2070x1850x2100 | 2265x1865x2100 |
Machine Weight | kg | 1000 | 1200 | 1500 | 2500 | 3200 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Converter
l Win7 operating system
l Integrated control cabinet
l Industrial computer IPC
l Isolating transformer system
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Linear guide rail(HIWIN)
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l Gravity tightening system(above model SJ320)
l Electric integration lubrication system(only linear guide rail)
l 60° cutting taper
l High precision lead screw
l Ruby spinneret/diamond spinneret guider
l Regulated power supply
l The color of machine is optional (The color of control cabinet in nonoptional)
l Two-year warranty
※ The above configuration and parameters are subject to change without prior notice.
We provide 6 types of medium speed wire cutting machines? How to choose the wire-cut type you need quickly? Click Here
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 180 |
Wire Electrode Diameter | mm | φ0.18~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.012 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 3 |
Surface roughness | μm | Single cut Ra<2.5 *Multiple cut Ra<1 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
*The material of workpiece is Cr12 and the height is less than 100mm.
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | SE250 | SE320 | SE400 | SE500 | SE630 | |
Worktable Size (LxW) | mm | 300x490 | 455x625 | 520x770 | 600x900 | 670x1000 |
Worktable Travel (LxW) | mm | 250x320 | 350x450 | 450x550 | 550x800 | 630x800 |
Max.Workpiece Height | mm | 350 | 400 | 400 | 600 | 700 |
Max.Workpiece Weight | kg | 200 | 300 | 500 | 700 | 900 |
Machine Dimensions (LxWxH) | mm | 1500x900x1450 | 1650x1180x1650 | 1865x1520x1650 | 2070x1850x2100 | 2265x1865x2100 |
Machine Weight | kg | 1000 | 1200 | 1500 | 2500 | 3200 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Converter
l Win7 operating system
l Integrated control cabinet
l Industrial computer IPC
l Isolating transformer system
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Linear guide rail(HIWIN)
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l Gravity tightening system(above model SJ320)
l Electric integration lubrication system(only linear guide rail)
l 60° cutting taper
l High precision lead screw
l Ruby spinneret/diamond spinneret guider
l Regulated power supply
l The color of machine is optional (The color of control cabinet in nonoptional)
l Two-year warranty
※ The above configuration and parameters are subject to change without prior notice.