Availability: | |
---|---|
Quantity: | |
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 150 |
Wire Electrode Diameter | mm | φ0.15~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.015 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 2 |
Surface roughness | μm | Ra<2.5 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | DK7725 | DK7732 | DK7740 | DK7750 | DK7763 | |
Worktable Size (LxW) | mm | 340x520 | 380x650 | 410x710 | 596x880 | 790x1260 |
Worktable Travel (LxW) | mm | 250x320 | 320x400 | 400x500 | 550x650 | 630x1000 |
Max.Workpiece Height | mm | 400 | 400 | 400 | 500 | 600 |
Max.Workpiece Weight | kg | 200 | 300 | 450 | 800 | 1000 |
Machine Dimensions (LxWxH) | mm | 1480x1050x1700 | 1660x1330x1700 | 1800x1500x1750 | 2050x1650x1800 | 2400x1940x1980 |
Machine Weight | kg | 1250 | 1440 | 1600 | 2500 | 3500 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Unimpeded high-frequency power supply
l Industrial computer IPC
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l 60° cutting taper
l The color of machine is optional (The color of control cabinet in nonoptional)
※ The above configuration and parameters are subject to change without prior notice
Electrical Parameters
Description | Unit | Specification |
Max.Cutting Speed | mm²/min | 150 |
Wire Electrode Diameter | mm | φ0.15~φ0.25 |
Machining Precision(cutting octagon) | mm | ≤0.015 |
Taper/Workpiece Height | 6°/100mm | |
Power Consumption | kw | 2 |
Surface roughness | μm | Ra<2.5 |
High pressure water tank | Multi-stage filter system | |
Control method of wire spool,cooling system | Controlled by the program and the NC panel | |
Repeating position precision of X,Y-axis | μm | ±1 |
Guide rail type | V-groove rail | |
Speed regulation of transport wire tube | Converter | |
Number of control axes | 5 | |
Power Supply | AC380V 50Hz |
Equipment Specification
Description | Unit | Specification | Specification | Specification | Specification | Specification |
Model | DK7725 | DK7732 | DK7740 | DK7750 | DK7763 | |
Worktable Size (LxW) | mm | 340x520 | 380x650 | 410x710 | 596x880 | 790x1260 |
Worktable Travel (LxW) | mm | 250x320 | 320x400 | 400x500 | 550x650 | 630x1000 |
Max.Workpiece Height | mm | 400 | 400 | 400 | 500 | 600 |
Max.Workpiece Weight | kg | 200 | 300 | 450 | 800 | 1000 |
Machine Dimensions (LxWxH) | mm | 1480x1050x1700 | 1660x1330x1700 | 1800x1500x1750 | 2050x1650x1800 | 2400x1940x1980 |
Machine Weight | kg | 1250 | 1440 | 1600 | 2500 | 3500 |
Accessories
Standard Accessories
l X, Y-axis stepping motor
l V-groove rail
l High pressure water tank
l Concentrated manual lubricating system
l Unimpeded high-frequency power supply
l Industrial computer IPC
l A set of tools and accessories
l One-year warranty
Optional Accessories
l Grating ruler
l Z-axis column is increased in height
l Z-axis lift by electric driving
l 60° cutting taper
l The color of machine is optional (The color of control cabinet in nonoptional)
※ The above configuration and parameters are subject to change without prior notice