Availability: | |
---|---|
Quantity: | |
Equipment Features
Adopting Japanese STK technology and C-type high rigidity design, combined with high-strength main structure castings, to achieve high rigidity and thermal balance characteristics, ensuring the machine's ultra-high processing stability and accuracy.
Use the linear motor made of Japanese technology, which features non-contact, frictionless, no kinetic energy conversion and brings outstanding performances that are unparalleled in general screw drive, such as high-speed movement, fast response, vibration free, high positioning accuracy, and no back gap thus no need of replacing screws, realizing the unimaginable high-precision cutting and long-term low-cost processing.
Automatic threading function. Paired with automatic threading, it can effectively reduce working time and can be threaded directly at the disconnection point without the need for water or air assistance. Even if the cutting thickness is high (100mm), there can be a success rate of over 90% in automatic threading (the success rate decreases proportionally with the increase of thickness). The starting threading hole needs to be 0.05mm larger than the wire diameter.
Equipment Specification
Description | Unit | SWE36SL | SWE53SL | SWE65FL/SL | SWE85FL/SL |
Worktable travel (XYZ) | mm | 360x250x220 | 500x300x220 | 650x500x300 | 800x500x300 |
Worktable travel (UV) | mm | 60X60 | 80X80 | 120X120 | 120X120 |
Max. workpiece size | mm | 680*600*200 | 800*600*220 | 1000*800*295 | 1200*800*295 |
Max. workpiece weight | kg | 300 | 350 | 800 | 1000 |
Taper/workpiece height | ±14.5°/80mm (wide-angled nozzle, DA+DB=15mm) | ±17°/80mm (wide-angled nozzle, DA+DB=15mm) | ±20°/100mm ±30°/80mm (wide-angled nozzle, DA+DB=15mm) | ±20°/100mm (wide-angled nozzle, DA+DB=15mm) | |
Machine dimensions | mm | 2000*2265*2200 | 2200*2650*2200 | 3200*3200*2200 | 3600*3200*2200 |
Machine weight | kg | 2600 | 2800 | 6800 | 7800 |
Max. cutting speed | mm²/min | 200 | |||
Cutting accuracy | mm | ±0.003 | |||
Surface roughness | μm | Ra 0.4-0.45 | Ra 0.4-0.45 | Ra 0.6 | Ra 0.6 |
X, Y rapid feed rate | mm/min | 300 | 800 | 800 | 800 |
Motor system | axis | Linear motor for X, Y axis; AC Servo motor for U, V, Z axis | |||
Max. power | kw | 11 | 11 | 12 | 12 |
Wire electrode diameter | mm | Φ0.15~Φ0.3 | |||
Maximum wire feed speed | mm/sec | 300 | |||
Line tension | gf | 300~2500 | |||
Filter capacity | L | 650 | 650 | 750 | 760 |
Filter element | Paper | ||||
Ion resin filter | L | 12 | 12 | 14 | 14 |
Water quality control | Auto | ||||
Liquid temperature control | Auto | ||||
Loop mode | Power MOSFET Transistor | ||||
Maximum output current (A) | 25 |
※ The above configuration and parameters are subject to change without prior notice.
Cutting Samples
Equipment Features
Adopting Japanese STK technology and C-type high rigidity design, combined with high-strength main structure castings, to achieve high rigidity and thermal balance characteristics, ensuring the machine's ultra-high processing stability and accuracy.
Use the linear motor made of Japanese technology, which features non-contact, frictionless, no kinetic energy conversion and brings outstanding performances that are unparalleled in general screw drive, such as high-speed movement, fast response, vibration free, high positioning accuracy, and no back gap thus no need of replacing screws, realizing the unimaginable high-precision cutting and long-term low-cost processing.
Automatic threading function. Paired with automatic threading, it can effectively reduce working time and can be threaded directly at the disconnection point without the need for water or air assistance. Even if the cutting thickness is high (100mm), there can be a success rate of over 90% in automatic threading (the success rate decreases proportionally with the increase of thickness). The starting threading hole needs to be 0.05mm larger than the wire diameter.
Equipment Specification
Description | Unit | SWE36SL | SWE53SL | SWE65FL/SL | SWE85FL/SL |
Worktable travel (XYZ) | mm | 360x250x220 | 500x300x220 | 650x500x300 | 800x500x300 |
Worktable travel (UV) | mm | 60X60 | 80X80 | 120X120 | 120X120 |
Max. workpiece size | mm | 680*600*200 | 800*600*220 | 1000*800*295 | 1200*800*295 |
Max. workpiece weight | kg | 300 | 350 | 800 | 1000 |
Taper/workpiece height | ±14.5°/80mm (wide-angled nozzle, DA+DB=15mm) | ±17°/80mm (wide-angled nozzle, DA+DB=15mm) | ±20°/100mm ±30°/80mm (wide-angled nozzle, DA+DB=15mm) | ±20°/100mm (wide-angled nozzle, DA+DB=15mm) | |
Machine dimensions | mm | 2000*2265*2200 | 2200*2650*2200 | 3200*3200*2200 | 3600*3200*2200 |
Machine weight | kg | 2600 | 2800 | 6800 | 7800 |
Max. cutting speed | mm²/min | 200 | |||
Cutting accuracy | mm | ±0.003 | |||
Surface roughness | μm | Ra 0.4-0.45 | Ra 0.4-0.45 | Ra 0.6 | Ra 0.6 |
X, Y rapid feed rate | mm/min | 300 | 800 | 800 | 800 |
Motor system | axis | Linear motor for X, Y axis; AC Servo motor for U, V, Z axis | |||
Max. power | kw | 11 | 11 | 12 | 12 |
Wire electrode diameter | mm | Φ0.15~Φ0.3 | |||
Maximum wire feed speed | mm/sec | 300 | |||
Line tension | gf | 300~2500 | |||
Filter capacity | L | 650 | 650 | 750 | 760 |
Filter element | Paper | ||||
Ion resin filter | L | 12 | 12 | 14 | 14 |
Water quality control | Auto | ||||
Liquid temperature control | Auto | ||||
Loop mode | Power MOSFET Transistor | ||||
Maximum output current (A) | 25 |
※ The above configuration and parameters are subject to change without prior notice.
Cutting Samples