Availability: | |
---|---|
Quantity: | |
1. High-rigidity precision casting bed, drilling accuracy is significantly improved
2. Electronic control system designed as an integrated part with the machine tool, precision hole processing
3. The controller can save programs, no limit on the number of holes to be processed
4. Adjustable operation console
5. Taiwan Hiwin linear guide rails for X, Y and Z axes, dovetail guide rails for W axis
6. Direct drive of Japan Fuji AC servo motor
7. Adopt industrial-grade PC controller and current mainstream operating system
8. Windows interface operating system human-computer dialogue
9. Special software for four-axis EDM drilling
10. Programming method: AUTO CAD conversion, list, MDI, etc.
11. LCD touch screen
12. Electronic handwheel axis shifting
13. X, Y axis fully enclosed large cover
14. Carbide end face seal rotating head
15. Taiwan-made guide bracket
16. Taiwan-made guide
17. Stainless steel iso-height block
18. High-pressure pump
1. High-rigidity precision casting bed, drilling accuracy is significantly improved
2. Electronic control system designed as an integrated part with the machine tool, precision hole processing
3. The controller can save programs, no limit on the number of holes to be processed
4. Adjustable operation console
5. Taiwan Hiwin linear guide rails for X, Y and Z axes, dovetail guide rails for W axis
6. Direct drive of Japan Fuji AC servo motor
7. Adopt industrial-grade PC controller and current mainstream operating system
8. Windows interface operating system human-computer dialogue
9. Special software for four-axis EDM drilling
10. Programming method: AUTO CAD conversion, list, MDI, etc.
11. LCD touch screen
12. Electronic handwheel axis shifting
13. X, Y axis fully enclosed large cover
14. Carbide end face seal rotating head
15. Taiwan-made guide bracket
16. Taiwan-made guide
17. Stainless steel iso-height block
18. High-pressure pump
Item | Unit | SJD704/300 | SJD704/400 | SJD704/500 |
Worktable Dimension | mm | 550*360mm | 700*400mm | 750*470mm |
Worktable Travel | mm | 320*250mm | 400*300mm | 500*400mm |
Z-axis Travel | mm | 370mm | 370mm | 370mm |
W-axis Travel | mm | 300mm | 300mm | 300mm |
Tank Size | mm | 900*600mm | 900*600mm | 900*800mm |
Distance between Worktable and Guide | mm | 370mm | 370mm | 370mm |
Electrode Diameter | mm | Φ0.15~Φ3.0mm | Φ0.15~Φ3.0mm | Φ0.15~Φ3.0mm |
Max. Workpiece Weight | kg | 300kg | 300kg | 500kg |
X/Y-axis Max. Moving Speed | mm/min | ≥2000mm/min | ≥2000mm/min | ≥2000mm/min |
X/Y/W-axis Drive | AC servo motor | AC servo motor | AC servo motor | |
Z-axis Drive | DC servo motor | DC servo motor | DC servo motor | |
Min. Moving unit | mm | 0.001mm | 0.001mm | 0.001mm |
Axis Control Mode | Electronic handwheel | Electronic handwheel | Electronic handwheel | |
Input/output Interface | USB LAN RS-232 | USB LAN RS-232 | USB LAN RS-232 | |
Control Mode | Industrial computer control card | Industrial computer control card | Industrial computer control card | |
Screen | 15"LCD touch screen | 15"LCD touch screen | 15"LCD touch screen | |
Programming Mode | MDl CAD List | MDl CAD List | MDl CAD List | |
Pitch Compensation | Yes | Yes | Yes | |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 |
Repeated Positioning Accuracy | mm | 0.005 | 0.005 | 0.005 |
Working Fluid Pressure | Mpa | 0-10Mpa | 0-10Mpa | 0-10Mрa |
Type of Working Fluid | Pure water | Pure water | Pure water | |
Max. Working Current | A | 30A | 30A | 30A |
Max. processing efficiency | mm/min | 30-60mm/min | 30-60mm/min | 30-60mm/min |
Machine Dimension | mm | 1200*1600*2100 | 1300*1700*2100 | 1500*1900*2200 |
※ The above configuration and parameters are subject to change without prior notice.
Item | Unit | SJD704/300 | SJD704/400 | SJD704/500 |
Worktable Dimension | mm | 550*360mm | 700*400mm | 750*470mm |
Worktable Travel | mm | 320*250mm | 400*300mm | 500*400mm |
Z-axis Travel | mm | 370mm | 370mm | 370mm |
W-axis Travel | mm | 300mm | 300mm | 300mm |
Tank Size | mm | 900*600mm | 900*600mm | 900*800mm |
Distance between Worktable and Guide | mm | 370mm | 370mm | 370mm |
Electrode Diameter | mm | Φ0.15~Φ3.0mm | Φ0.15~Φ3.0mm | Φ0.15~Φ3.0mm |
Max. Workpiece Weight | kg | 300kg | 300kg | 500kg |
X/Y-axis Max. Moving Speed | mm/min | ≥2000mm/min | ≥2000mm/min | ≥2000mm/min |
X/Y/W-axis Drive | AC servo motor | AC servo motor | AC servo motor | |
Z-axis Drive | DC servo motor | DC servo motor | DC servo motor | |
Min. Moving unit | mm | 0.001mm | 0.001mm | 0.001mm |
Axis Control Mode | Electronic handwheel | Electronic handwheel | Electronic handwheel | |
Input/output Interface | USB LAN RS-232 | USB LAN RS-232 | USB LAN RS-232 | |
Control Mode | Industrial computer control card | Industrial computer control card | Industrial computer control card | |
Screen | 15"LCD touch screen | 15"LCD touch screen | 15"LCD touch screen | |
Programming Mode | MDl CAD List | MDl CAD List | MDl CAD List | |
Pitch Compensation | Yes | Yes | Yes | |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 |
Repeated Positioning Accuracy | mm | 0.005 | 0.005 | 0.005 |
Working Fluid Pressure | Mpa | 0-10Mpa | 0-10Mpa | 0-10Mрa |
Type of Working Fluid | Pure water | Pure water | Pure water | |
Max. Working Current | A | 30A | 30A | 30A |
Max. processing efficiency | mm/min | 30-60mm/min | 30-60mm/min | 30-60mm/min |
Machine Dimension | mm | 1200*1600*2100 | 1300*1700*2100 | 1500*1900*2200 |
※ The above configuration and parameters are subject to change without prior notice.