Availability: | |
---|---|
Quantity: | |
uEquipment Parameters
No. | Description | Unit | Specification | |
Model | EDM450H | EDM550H | ||
Worktable Size (L×W) | mm | 700×400 | 850×500 | |
2 | Three-axis Travel (X×Y×Z) | mm | 450×350×300 | 500×400×300 |
3 | Work Tank Inner Dimension | mm | 1120×700×400 | 1400×900×500 |
4 | Distance Between Electrode and Workable | mm | 320—620 | 400—700 |
5 | Maximum Electrode Weight | kg | 80 | 80 |
6 | Maximum Workpiece Weight | kg | 1500 | 1500 |
7 | Maximum Work Current | A | 50 | 50 |
8 | Maximum Processing Speed | mm³/min | ≥500 | ≥500 |
9 | Best of Surface Roughness | μm | Ra≤0.2 | Ra≤0.2 |
10 | Minimum Electrode Wear Rate | % | 0.1 | 0.1 |
11 | Positioning Accuracy | mm | 0.012 | 0.012 |
12 | Repeated Positioning Accuracy | mm | 0.006 | 0.006 |
13 | Minimum Number of Control Axes | 3 | 3 | |
14 | Axis Resolution | µm | 0.4 | 0.4 |
15 | Minimum Drive Unit | µm | 1 | 1 |
16 | Display System | 15``LCD-TFT | 15``LCD-TFT | |
17 | Power Supply | AC380V 3P 50HZ | AC380V 3P 50HZ | |
18 | Machine External Dimensions | mm | 1650×1980×2300 | 1890×2210×2500 |
19 | Machine Weight | kg | 2300 | 3000 |
20 | Interpolate | Straight line, arc, spiral line, bamboo cavity | ||
21 | Shaft Compensation | error compensation; backlash compensation | ||
22 | Remote Control Box (hand control box) | Standard point movement (multistage switching) and auxiliary A0-A3 |
u Standard Accessories
No. | Description | Qty |
1 | Machine body | 1set |
2 | Control cabinet | 1set |
3 | Computer | 1set |
4 | Water tank | 1set |
5 | Water pump motor | 1set |
6 | Universal nozzle | 1set |
7 | screw for adjusting | 4sets |
8 | Flat iron | 4sets |
9 | Plate | 2sets |
10 | Connecting screw | 2sets |
11 | T-type nut | 2sets |
12 | Hexagon nut | 2sets |
13 | Electrode handle | 1set |
14 | Drill chuck (including shank) | 1set |
15 | Inner hexagon spanner | 1set |
16 | Kit | 1set |
17 | Fire Extinguisher | 1set |
18 | Flare probe | 1set |
19 | Working light | 1set |
20 | Safety wire | 4sets |
※ The above configuration and parameters are subject to change without prior notice.
uEquipment Parameters
No. | Description | Unit | Specification | |
Model | EDM450H | EDM550H | ||
Worktable Size (L×W) | mm | 700×400 | 850×500 | |
2 | Three-axis Travel (X×Y×Z) | mm | 450×350×300 | 500×400×300 |
3 | Work Tank Inner Dimension | mm | 1120×700×400 | 1400×900×500 |
4 | Distance Between Electrode and Workable | mm | 320—620 | 400—700 |
5 | Maximum Electrode Weight | kg | 80 | 80 |
6 | Maximum Workpiece Weight | kg | 1500 | 1500 |
7 | Maximum Work Current | A | 50 | 50 |
8 | Maximum Processing Speed | mm³/min | ≥500 | ≥500 |
9 | Best of Surface Roughness | μm | Ra≤0.2 | Ra≤0.2 |
10 | Minimum Electrode Wear Rate | % | 0.1 | 0.1 |
11 | Positioning Accuracy | mm | 0.012 | 0.012 |
12 | Repeated Positioning Accuracy | mm | 0.006 | 0.006 |
13 | Minimum Number of Control Axes | 3 | 3 | |
14 | Axis Resolution | µm | 0.4 | 0.4 |
15 | Minimum Drive Unit | µm | 1 | 1 |
16 | Display System | 15``LCD-TFT | 15``LCD-TFT | |
17 | Power Supply | AC380V 3P 50HZ | AC380V 3P 50HZ | |
18 | Machine External Dimensions | mm | 1650×1980×2300 | 1890×2210×2500 |
19 | Machine Weight | kg | 2300 | 3000 |
20 | Interpolate | Straight line, arc, spiral line, bamboo cavity | ||
21 | Shaft Compensation | error compensation; backlash compensation | ||
22 | Remote Control Box (hand control box) | Standard point movement (multistage switching) and auxiliary A0-A3 |
u Standard Accessories
No. | Description | Qty |
1 | Machine body | 1set |
2 | Control cabinet | 1set |
3 | Computer | 1set |
4 | Water tank | 1set |
5 | Water pump motor | 1set |
6 | Universal nozzle | 1set |
7 | screw for adjusting | 4sets |
8 | Flat iron | 4sets |
9 | Plate | 2sets |
10 | Connecting screw | 2sets |
11 | T-type nut | 2sets |
12 | Hexagon nut | 2sets |
13 | Electrode handle | 1set |
14 | Drill chuck (including shank) | 1set |
15 | Inner hexagon spanner | 1set |
16 | Kit | 1set |
17 | Fire Extinguisher | 1set |
18 | Flare probe | 1set |
19 | Working light | 1set |
20 | Safety wire | 4sets |
※ The above configuration and parameters are subject to change without prior notice.