Availability: | |
---|---|
Quantity: | |
Description | Unit | Specification |
Max. swing over bed | mm | φ540 |
Max. processing diameter (not over carriage/over carriage) | mm | φ400/270 |
Max. processing length | mm | 550 |
Spindle bar-through diameter | mm | φ50 |
X axis travel | mm | 220 |
Z axis travel | mm | 600 |
X axis fast moving speed | m/min | 18 |
Z axis fast moving speed | m/min | 18 |
Cutting Feed speed | mm/min | 1-5000 |
Spindle speed | rpm | 4000 |
Spindle nose | A2-6 | |
Spindle through hole diameter | Φ64 | |
Spindle chuck | mm | Hydraulic 8” |
Spindle motor | KW | 7.5 |
No. of tools | pc | 10 |
Size of square tools | mm | 20 |
Diameter of round hole tools | mm | 25 |
Tailstock travel | mm | 450 |
Tailstock feed type | hydraulic | |
Positioning accuracy | mm | ±0.008 |
Repeated positioning accuracy | mm | ±0.004 |
Power | AC 380V 50Hz | |
Machine size | mm | 2800×1750×1870 |
Machine weight | kg | 3500 |
u Standard Delivery
CNC system: Fanuc
8-inch three-jaw hydraulic chuck (Taiwan);
Movable hand pulse;
Z-axis rigid tapping;
Centralized automatic oil lubrication;
External cooling system (including chip tray, cooling box, cooling pump);
Manual chip removal;
Fully protective sheet metal outer shield and internal screw and guide rail shields;
Adjusting horns;
Work light;
Work warning light;
Hydraulic station
u Optional Delivery
CNC system: Siemens, Mitsubishi, GSK, etc
Collet chuck
Description | Unit | Specification |
Max. swing over bed | mm | φ540 |
Max. processing diameter (not over carriage/over carriage) | mm | φ400/270 |
Max. processing length | mm | 550 |
Spindle bar-through diameter | mm | φ50 |
X axis travel | mm | 220 |
Z axis travel | mm | 600 |
X axis fast moving speed | m/min | 18 |
Z axis fast moving speed | m/min | 18 |
Cutting Feed speed | mm/min | 1-5000 |
Spindle speed | rpm | 4000 |
Spindle nose | A2-6 | |
Spindle through hole diameter | Φ64 | |
Spindle chuck | mm | Hydraulic 8” |
Spindle motor | KW | 7.5 |
No. of tools | pc | 10 |
Size of square tools | mm | 20 |
Diameter of round hole tools | mm | 25 |
Tailstock travel | mm | 450 |
Tailstock feed type | hydraulic | |
Positioning accuracy | mm | ±0.008 |
Repeated positioning accuracy | mm | ±0.004 |
Power | AC 380V 50Hz | |
Machine size | mm | 2800×1750×1870 |
Machine weight | kg | 3500 |
u Standard Delivery
CNC system: Fanuc
8-inch three-jaw hydraulic chuck (Taiwan);
Movable hand pulse;
Z-axis rigid tapping;
Centralized automatic oil lubrication;
External cooling system (including chip tray, cooling box, cooling pump);
Manual chip removal;
Fully protective sheet metal outer shield and internal screw and guide rail shields;
Adjusting horns;
Work light;
Work warning light;
Hydraulic station
u Optional Delivery
CNC system: Siemens, Mitsubishi, GSK, etc
Collet chuck