Availability: | |
---|---|
Quantity: | |
Product Features
The thickened high-quality casting tray base and column structure have good precision retention, no deformation within the load-bearing range, and long-lasting stability.
The Z axis uses Taiwan Hiwin double linear guide rails to drive the electrode wire to run quickly and stably and perform electrical discharge machining.
Four-axis precision ball screw, high positioning accuracy, good precision retention, light and flexible.
W-axis electric lifting control, fast and stable lifting, high repeated positioning accuracy.
X, Y-axis precision scale hand wheel, easy and flexible to rotate, the scale can be used for positioning.
The three axes are displayed with digital grating, and Z-axis depth control.
EDM blind hole fixed depth processing. Set the depth and start processing to get the desired blind hole.
Parameters
Description | Unit | Specification | |
Model | SJD703SA | SJD703A | |
Worktable Size (L×W) | mm | 550×360 | 550×360 |
Worktable Travel (X×Y×(Z+W)) | mm | 400×300×(380+250) | 350×250×(380+300) |
Max. Workpiece Weight | kg | 150 | 350 |
Max. Working Solution Pressure | Mpa | 8 | 12 |
Working Tank Size (L×W) | mm | 700×480 | 800×450 |
Max. Working Current | A | 30 | 30 |
Hole Diameter | mm | Φ0.3~Φ3.0 | Φ0.15~Φ3.0 (expandable to 6mm) |
Max. Drilling Depth | mm | 260 | 370 |
Max. Drilling Speed | mm/min | 30-60 (Φ1.0) | 30-60 (Φ1.0) |
Max. Depth Diameter Ratio | ≥300 (Φ>0.3) | ≥300 (Φ>0.3) | |
Machine Body Dimensions (L×W×H) | 1100×1000×2200 | 1200×1100×2300 | |
Machine Weight | 650 | 950 | |
Control Mode | Z-axis CNC controller | ||
Digital Display | 3 axis digital display | ||
Working Material | Steel/copper/aluminum/carbide and other conductive material | ||
Working Solution | Tap water/ Ion free water |
Standard Accessories
No. | Description | Form/Model |
1 | Machine Body | SJD703SA, SJD703A |
2 | Cast Iron | H200, H250 |
3 | Carriage Structure | Cross |
4 | Grating Ruler | 0.005mm |
5 | Transformer | |
6 | Circuit Board | Amplifier Board, Servo Board |
7 | AC Contactor | |
8 | Relay | |
9 | Emergency Stop Button, All button and key |
※ The above configuration and parameters are subject to change without prior notice.
Product Features
The thickened high-quality casting tray base and column structure have good precision retention, no deformation within the load-bearing range, and long-lasting stability.
The Z axis uses Taiwan Hiwin double linear guide rails to drive the electrode wire to run quickly and stably and perform electrical discharge machining.
Four-axis precision ball screw, high positioning accuracy, good precision retention, light and flexible.
W-axis electric lifting control, fast and stable lifting, high repeated positioning accuracy.
X, Y-axis precision scale hand wheel, easy and flexible to rotate, the scale can be used for positioning.
The three axes are displayed with digital grating, and Z-axis depth control.
EDM blind hole fixed depth processing. Set the depth and start processing to get the desired blind hole.
Parameters
Description | Unit | Specification | |
Model | SJD703SA | SJD703A | |
Worktable Size (L×W) | mm | 550×360 | 550×360 |
Worktable Travel (X×Y×(Z+W)) | mm | 400×300×(380+250) | 350×250×(380+300) |
Max. Workpiece Weight | kg | 150 | 350 |
Max. Working Solution Pressure | Mpa | 8 | 12 |
Working Tank Size (L×W) | mm | 700×480 | 800×450 |
Max. Working Current | A | 30 | 30 |
Hole Diameter | mm | Φ0.3~Φ3.0 | Φ0.15~Φ3.0 (expandable to 6mm) |
Max. Drilling Depth | mm | 260 | 370 |
Max. Drilling Speed | mm/min | 30-60 (Φ1.0) | 30-60 (Φ1.0) |
Max. Depth Diameter Ratio | ≥300 (Φ>0.3) | ≥300 (Φ>0.3) | |
Machine Body Dimensions (L×W×H) | 1100×1000×2200 | 1200×1100×2300 | |
Machine Weight | 650 | 950 | |
Control Mode | Z-axis CNC controller | ||
Digital Display | 3 axis digital display | ||
Working Material | Steel/copper/aluminum/carbide and other conductive material | ||
Working Solution | Tap water/ Ion free water |
Standard Accessories
No. | Description | Form/Model |
1 | Machine Body | SJD703SA, SJD703A |
2 | Cast Iron | H200, H250 |
3 | Carriage Structure | Cross |
4 | Grating Ruler | 0.005mm |
5 | Transformer | |
6 | Circuit Board | Amplifier Board, Servo Board |
7 | AC Contactor | |
8 | Relay | |
9 | Emergency Stop Button, All button and key |
※ The above configuration and parameters are subject to change without prior notice.