Availability: | |
---|---|
Quantity: | |
u Equipment Parameters
No. | Description | Unit | Specification | |
Model | EDM300H | EDM350H | ||
1 | Worktable Size (L×W) | mm | 600×400 | 600×400 |
2 | Three-axis Travel (X×Y×Z) | mm | 300×210×270 | 300×250×270 |
3 | Work Tank Inner Dimension | mm | 900×620×360 | 900×640×450 |
4 | Distance Between Electrode and Workable | mm | 295~565 | 330~600 |
5 | Maximum Electrode Weight | kg | 25 | 50 |
6 | Maximum Workpiece Weight | kg | 400 | 400 |
7 | Maximum Work Current | A | 50 | 50 |
8 | Maximum Processing Speed | mm³/min | ≧500 | ≧500 |
9 | Best of Surface Roughness | μm | Ra≦0.1 | Ra≦0.1 |
10 | Minimum Electrode Wear Rate | % | 0.1 | 0.1 |
11 | Positioning accuracy | 0.01 | 0.01 | |
12 | Repeated positioning accuracy | 0.005 | 0.005 | |
13 | Minimum number of control axes | 3 | 3 | |
14 | Axis resolution | µm | 0.4 | 0.4 |
15 | Minimum drive unit | µm | 1 | 1 |
16 | Display System | 15``LCD-TFT | 15``LCD-TFT | |
17 | Power supply | AC 380V 3P 50HZ | AC 380V 3P 50HZ | |
18 | Machine External Dimensions | mm | 1300×1300 ×2240 | 1330×1590 ×2350 |
19 | Machine Weight | kg | 2000 | 2200 |
20 | Interpolate | Straight line, arc, spiral line, bamboo cavity | ||
21 | Shaft compensation | error compensation; backlash compensation | ||
22 | Remote control box (hand control box) | Standard point movement (multistage switching) and auxiliary A0-A3 |
u Standard Accessories
No. | Description | Qty |
1 | Machine body | 1set |
2 | Control cabinet | 1set |
3 | Computer | 1set |
4 | Water tank | 1set |
5 | Water pump motor | 1set |
6 | Universal nozzle | 1set |
7 | screw for adjusting | 4sets |
8 | Flat iron | 4sets |
9 | Plate | 2sets |
10 | Connecting screw | 2sets |
11 | T-type nut | 2sets |
12 | Hexagon nut | 2sets |
13 | Electrode handle | 1set |
14 | Drill chuck (including shank) | 1set |
15 | Inner hexagon spanner | 1set |
16 | Kit | 1set |
17 | Fire Extinguisher | 1set |
18 | Flare probe | 1set |
19 | Working light | 1set |
20 | Safety wire | 4sets |
※ The above configuration and parameters are subject to change without prior notice.
u Equipment Parameters
No. | Description | Unit | Specification | |
Model | EDM300H | EDM350H | ||
1 | Worktable Size (L×W) | mm | 600×400 | 600×400 |
2 | Three-axis Travel (X×Y×Z) | mm | 300×210×270 | 300×250×270 |
3 | Work Tank Inner Dimension | mm | 900×620×360 | 900×640×450 |
4 | Distance Between Electrode and Workable | mm | 295~565 | 330~600 |
5 | Maximum Electrode Weight | kg | 25 | 50 |
6 | Maximum Workpiece Weight | kg | 400 | 400 |
7 | Maximum Work Current | A | 50 | 50 |
8 | Maximum Processing Speed | mm³/min | ≧500 | ≧500 |
9 | Best of Surface Roughness | μm | Ra≦0.1 | Ra≦0.1 |
10 | Minimum Electrode Wear Rate | % | 0.1 | 0.1 |
11 | Positioning accuracy | 0.01 | 0.01 | |
12 | Repeated positioning accuracy | 0.005 | 0.005 | |
13 | Minimum number of control axes | 3 | 3 | |
14 | Axis resolution | µm | 0.4 | 0.4 |
15 | Minimum drive unit | µm | 1 | 1 |
16 | Display System | 15``LCD-TFT | 15``LCD-TFT | |
17 | Power supply | AC 380V 3P 50HZ | AC 380V 3P 50HZ | |
18 | Machine External Dimensions | mm | 1300×1300 ×2240 | 1330×1590 ×2350 |
19 | Machine Weight | kg | 2000 | 2200 |
20 | Interpolate | Straight line, arc, spiral line, bamboo cavity | ||
21 | Shaft compensation | error compensation; backlash compensation | ||
22 | Remote control box (hand control box) | Standard point movement (multistage switching) and auxiliary A0-A3 |
u Standard Accessories
No. | Description | Qty |
1 | Machine body | 1set |
2 | Control cabinet | 1set |
3 | Computer | 1set |
4 | Water tank | 1set |
5 | Water pump motor | 1set |
6 | Universal nozzle | 1set |
7 | screw for adjusting | 4sets |
8 | Flat iron | 4sets |
9 | Plate | 2sets |
10 | Connecting screw | 2sets |
11 | T-type nut | 2sets |
12 | Hexagon nut | 2sets |
13 | Electrode handle | 1set |
14 | Drill chuck (including shank) | 1set |
15 | Inner hexagon spanner | 1set |
16 | Kit | 1set |
17 | Fire Extinguisher | 1set |
18 | Flare probe | 1set |
19 | Working light | 1set |
20 | Safety wire | 4sets |
※ The above configuration and parameters are subject to change without prior notice.