Availability: | |
---|---|
Quantity: | |
Equipment Specification:
Description | Unit | Specification | Specification | Specification | Specification |
Modle | SWE36SL | SWE53SL | SWE65SL | SWE85SL | |
Worktable Travel (XYZ) | mm | 360x250x220 | 500x300x220 | 650x500x300 | 800x500x300 |
Worktable Travel (UV) | mm | 60x60 | 80x80 | 120x120 | 120x120 |
Max.Workpiece size | mm | 680x600x200 | 800x600x220 | 1000x800x295 | 1200x800x295 |
Max.Workpiece Weight | kg | 300 | 350 | 800 | 1000 |
Taper/Workpiece Height | ±14.5°/80 | ±14.5°/80 | ±20°/100 | ±20°/100 | |
Machine Dimensions(LxWxH) | mm | 2200x2650x2200 | 2200x2650x2200 | 3200x3200x2200 | 3600x3200x2200 |
Machine Weight | kg | 2600 | 2800 | 7200 | 7800 |
※ The above configuration and parameters are subject to change without prior notice.
Equipment Specification:
Description | Unit | Specification | Specification | Specification | Specification |
Modle | SWE36SL | SWE53SL | SWE65SL | SWE85SL | |
Worktable Travel (XYZ) | mm | 360x250x220 | 500x300x220 | 650x500x300 | 800x500x300 |
Worktable Travel (UV) | mm | 60x60 | 80x80 | 120x120 | 120x120 |
Max.Workpiece size | mm | 680x600x200 | 800x600x220 | 1000x800x295 | 1200x800x295 |
Max.Workpiece Weight | kg | 300 | 350 | 800 | 1000 |
Taper/Workpiece Height | ±14.5°/80 | ±14.5°/80 | ±20°/100 | ±20°/100 | |
Machine Dimensions(LxWxH) | mm | 2200x2650x2200 | 2200x2650x2200 | 3200x3200x2200 | 3600x3200x2200 |
Machine Weight | kg | 2600 | 2800 | 7200 | 7800 |
※ The above configuration and parameters are subject to change without prior notice.